PARTIAL LIST OF PLENUMS ECONOMIZER MIXING BOXES WITH LINKS TO SUBMITTALS
If you cannot find the Economizer Mixing Box you are looking for, please contact us or start a live chat session with us.
| PLENUMS PRODUCT MODEL # | DESCRIPTION |
|---|---|
| CMBRM12LLS | STANDARD MIXING BOX, LOW LEAK, FITS 27″ W X 48″ D |
| PMB17Q-28LL | STANDARD MIXING BOX, LOW LEAK, FITS 17 1/2″ W X 28″ D |
| PMB21-21ULL | STANDARD MIXING BOX, LOW LEAK, FITS 21″ W X 21 3/4″ D |
| PMB21-28LL | STANDARD MIXING BOX, LOW LEAK, FITS 21″ W X 28″ D |
| PMB23Q-21LL | STANDARD MIXING BOX, LOW LEAK, FITS 23 1/2″ W X 21″ D |
| PMB24Q-28LL | STANDARD MIXING BOX, LOW LEAK, FITS 24 1/2″ W X 28″ D |
| PMB24S-22LLS | STANDARD MIXING BOX, LOW LEAK, FITS 24 5/8″ W X 22″ D |
| TMB120LLS1 | STANDARD MIXING BOX, LOW LEAK, FITS 25″ W X 63 1/2″ D |
| TMB180LLS | LOW LEAK: 12.5 TO 15 TON ODYSSEY |
| TMB240LLS1 | LOW LEAK DAMPERS 20 TON ODYSSEY |
| TMB90LLS1 | STANDARD MIXING BOX, LOW LEAK, FITS 25″ W X 47 1/2″ D |
| TMBMH23LLS | STANDARD MIXING BOX, LOW LEAK, FITS 23 1/2″ W X 21 3/4″ D |
| YMBNC120S1LL | STANDARD MIXING BOX, LOW LEAK, FITS 24″ W X 55″ D |
| CMBRM12S | STANDARD MIXING BOX, INSULATED, FITS 27″ W X 48″ D |
| CMBRM34S | STANDARD MIXING BOX, INSULATED, FITS 30″ W X 96″ D |
| DMB120S | STANDARD MIXING BOX, INSULATED, FITS 24″ W X 48″ D |
| GMB20 | STANDARD MIXING BOX, INSULATED, FITS 16 1/8″ W X 20 3/16″ D |
| PMB14Q-28Q | FITS 14 1/2″ W X 28 1/2″ D |
| PMB15U-45Q | FITS 15 3/4″ W X 45 1/2″ D |
| PMB17-21 | STANDARD MIXING BOX, INSULATED, FITS 17″ W X 21″ D |
| PMB17Q-21 | STANDARD MIXING BOX, INSULATED, FITS 17 1/2″ W X 21″ D |
| PMB17Q-21U | FITS 17 1/2″ X 21 3/4″ |
| PMB17Q-28Q | FITS 17 1/2″ W X 28 1/2″ D |
| PMB17Q-28S | STANDARD MIXING BOX, INSULATED, FITS 17 1/2″ W X 28″ D |
| PMB18Q-21S | STANDARD MIXING BOX, INSULATED, FITS 18 1/2″ W X 21″ D |
| PMB21-21 | STANDARD MIXING BOX, INSULATED, FITS 21″ W X 21″ D |
| PMB21-21US | STANDARD MIXING BOX, INSULATED, FITS 21″ W X 21 3/4″ D |
| PMB21-22 | STANDARD MIXING BOX, INSULATED, FITS 21″ W X 22″ D |
| PMB21-28S | STANDARD MIXING BOX, INSULATED, FITS 21″ W X 28″ D |
| PMB23Q-21 | STANDARD MIXING BOX, INSULATED, FITS 23 1/2″ W X 21″ D |
| PMB23Q-21U | STANDARD MIXING BOX, INSULATED, FITS 23 1/2″ W X 21 3/4″ D |
| PMB23Q-23Q | STANDARD MIXING BOX, INSULATED, FITS 23 1/2″ W X 23 1/2″ D |
| PMB24Q-21Q | STANDARD MIXING BOX, INSULATED, FITS 24 1/2″ W X 21 1/2″ D |
| PMB24Q-28S | STANDARD MIXING BOX, INSULATED, FITS 24 1/2″ W X 28″ D |
| PMB24S-22S | STANDARD MIXING BOX, INSULATED, FITS 24 5/8″ W X 22″ D |
| PMB36Q-57N56 | FITS 36 1/2″ W X 57″ D |
| PMB53-26 | STANDARD MIXING BOX, INSULATED, FITS 53″ W X 26″ D |
| RMB10S1 | STANDARD MIXING BOX, INSULATED, FITS 24 1/4″ W X 50 1/2″ D |
| RMB20S | STANDARD MIXING BOX, INSULATED, FITS 34 1/2″ W X 59 1/2″ D |
| TMB120S1 | STANDARD MIXING BOX, INSULATED, FITS 25″ W X 63 1/2″ D |
| TMB180S | STANDARD MIXING BOX, INSULATED, FITS 27 5/8″ W X 79 1/2″ D |
| TMB240S1 | STANDARD MIXING BOX, INSULATED, FITS 28 3/8″ W X 92 1/2″ D |
| TMB60S | STANDARD MIXING BOX, INSULATED, FITS 20″ W X 36″ D |
| TMB90S1 | STANDARD MIXING BOX, INSULATED, FITS 25″ W X 47 1/2″ D |
| TMBMH26S | STANDARD MIXING BOX, INSULATED, FITS 26 1/2″ W X 21 3/4″ D |
| YMB363S | STANDARD MIXING BOX, INSULATED, FITS 36 1/2″ W X 100″ D |
| YMB483S | STANDARD MIXING BOX, INSULATED, FITS 44″ W X 103″ D |
| YMB603S | STANDARD MIXING BOX, INSULATED, FITS 53″ W X 103″ D |
| YMBNC120S1 | STANDARD MIXING BOX, INSULATED, FITS 24″ W X 55″ D |
| YMBNC120TD1212 | STANDARD MIXING BOX, INSULATED, FITS 24″ W X 55″ D |
| YMBNC180S | STANDARD MIXING BOX, INSULATED, FITS 30″ W X 73 1/2″ D |
| PMB28-44 | TWINNED: FITS 21″ W X 28″ D |
| PMB28Q-51 | TWINNED: FITS 28 1/2″ W X 51″ D |
| PMB21-28VLL | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 21″ W X 28″ D |
| PMB24Q-28VLL | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 24″ W X 28″ D |
| TMB120VLLS1 | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 25″ W X 63 1/2″ D |
| TMB120VLLS1NI | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, NON INSULATED, FITS 25″ W X 63 1/2″ D |
| TMB180VLLS | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 27 5/8″ W X 79 1/2″ D |
| TMB180VLLSNI | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, NO INSULATION, FITS 27 5/8″ W X 79 1/2″ D |
| TMB240VLLS1 | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 30 3/8″ W X 92 1/2″ D |
| TMB240VLLS1NI | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, NO INSULATION, FITS 30 3/8″ W X 92 1/2″ D |
| TMB60VLLS | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 21 1/4″ W X 37 1/4″ D |
| TMB90VLLS | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, INSULATED, FITS 25″ W X 47 1/2″ D |
| TMB90VLLSNI | VERTICAL MIXING BOX WITH LOW LEAK DAMPERS, NO INSULATION, FITS 25″ W X 47 1/2″ D |
| PMB17Q-21QV | VERTICAL: FITS 17 1/2″ W X 21 1/2″ D |
| PMB17Q-28V | VERTICAL: FITS 17 1/2″ W X 28″ D |
| PMB21-28VS | VERTICAL: FITS 21″ W X 28 D |
| PMB23Q-21V | VERTICAL: FITS 23 1/2″ W X 21″ D |
| PMB24Q-28V | VERTICAL: FITS 24 1/2″ W X 28″ D |
| TMB120VS1 | VERTICAL 8.5 TO 10 TON ODYSSEY |
| TMB180VS | VERTICAL/UPFLOW 15 TON ODYSSEY |
| TMB240VS1 | VERTICAL/UPFLOW 20 TON ODYSSEY |
| TMB90VS | VERTICAL/UPFLOW 7.5 TON ODYSSEY |
| DMB120AR | FITS 48 1/8″ W X 24″ D |
| PMB17Q-28AR | BUILT IN RELIEF: FITS 17 1/2″ W X 28″ D, INSULATED |
| PMB21-21AR | BUILT IN RELIEF: FITS 21″ W X 21″ D |
| PMB21-21UAR | BUILT IN RELIEF: FITS 21″ W X 21 3/4″ D |
| PMB21-28AR | BUILT IN RELIEF: FITS 21″ W X 28″ D |
| PMB24Q-28ARS | BUILT IN RELIEF: FITS 24 1/2″ W X 28″ D |
| TMB120ARS | RELIEF DAMPER 10 TON ODYSSEY |
| TMB180ARS | RELIEF DAMPER 15 TON ODYSSEY |
| TMB90ARS | RELIEF DAMPER 7.5 TON ODYSSEY |
| PMB21-28ARLL | BUILT IN RELIEF, LOW LEAK: FITS 21″ X 28″ |
| PMB24Q-28ARLLS | BUILT IN RELIEF, LOW LEAK: FITS 24 1/2″ W X 28″ D |
| TMB120ARSLL | RELIEF DAMPER, LOW LEAK DAMPERS 10 TON ODYSSEY |
| TMB90ARLL | RELIEF DAMPER, LOW LEAK: 7.5 TON ODYSSEY |
| TMBMH23ARLL | RELIEF DAMPER, LOW LEAK: FITS 23 1/2″ W X 21 3/4″ D |
| LMB090FRS | FILTER RAILS: FITS 16″ W X 24″ D |
| PMB17Q-21UFR | FILTER RAILS: FITS 17 1/2″ W X 21 3/4″ D |
| PMB17Q-28FRS | FILTER RAILS: FITS 17 1/2″ W x 28″ D |
| PMB21-28FR | FILTER RAILS: FITS 21″ W X 28″ D |
| PMB21H-24QFR | FILTER RAILS: FITS 21 1/4″ W X 24 1/2″ D |
| PMB23Q-21UFR | FILTER RAILS: FITS 23 1/2″ W x 21 3/4″ D |
| PMB24Q-28FR | FILTER RAILS: FITS 24 1/2″ W X 28″ D |
| TMB120FRS | FILTER RAILS: FITS 25″ W X 63 1/2″ D |
| TMB180FRS | FILTER RAILS 15 TON ODYSSEY |
| TMB90FRS | FILTER RAILS 7.5 TON ODYSSEY |
| PMB17Q-28FRVLL | FILTER RAILS, VERTICAL, LOW LEAK: FITS 17 1/2″ W x 28″ D |
| PMB21-21ULLFR | FITS 21″ W X 21 3/4″ LOW LEAK, WITH FILTER RACK |
| PMB21-28FRLL | FILTER RAILS, LOW LEAK: FITS 21″ W x 28″ D |
